Who is Eligible?

All adults with Medicaid or Medicare and non-insured adults with household income up to 300% of the Federal Poverty Level Guidelines may receive services at any of our clinics.

What are you waiting for?

waiting room with empty chairs

What to bring:

  • Photo ID
  • Social Security Card
  • 30 days pay stubs or 1040 tax return
  • Recent Medical records
  • Copy of Medicaid card or Medicaid Denial Letter

Income Qualifications

Family Size Annual Monthly Weekly
1 $45,180.00 $3,765.00 $868.85
2 $61,320.00 $5,110.00 $1,179.23
3 $77,460.00 $6455.00 $1,489.62
4 $93,600.00 $7,800.00 $1,800.00
5 $109,740.00 $9,145.00 $2,110.38
6 $125,880.00 $10,490.00 $2,420.77
7 $142,020.00 $11,835.00 $2,731.15
8 $158,160.00 $13,180.00 $3,041.54

Each additional family member add $5,380.00 annual, $448.33 monthly, or $103.46 weekly.