Who is Eligible?
All adults with Medicaid or Medicare and non-insured adults with household income up to 300% of the Federal Poverty Level Guidelines may receive services at any of our clinics.
What are you waiting for?

What to bring:
- Photo ID
- Social Security Card
- 30 days pay stubs or 1040 tax return
- Recent Medical records
- Copy of Medicaid card or Medicaid Denial Letter
Income Qualifications
Family Size | Annual | Monthly | Weekly |
1 | $40,770.00 | $33,970.50 | $784.04 |
2 | $54,930.00 | $4577.50 | $1056.35 |
3 | $69,090.00 | $5757.50 | $1328.65 |
4 | $83,250.00 | $6937.50 | $1600.96 |
5 | $97,410.00 | $8117.50 | $1873.27 |
6 | $111,570.00 | $9297.50 | $2145.58 |
Each additional family member add $14,160.00 annual, $1,180.00 monthly, or $272.31 weekly.